Connectivity Symbols
Depending on how the station is connected, the top right of the screen will show connected or disconnected for the following methods:
- Ethernet
- Wi-Fi
- 3G/4G
- OCPP Backend
Error Codes / Status Messages
When problems occur with the station or the charging process, a status or error code will display on screen as below illustrated. These codes can be entered on Zerova's EV Status Code page for more details and troubleshooting steps.
Common Error Codes
Status Code | Description |
012251 | Emergency stop |
012252 | Door open |
All Status Codes
Status Code | Description |
011001 | CHAdeMO output fuse blew |
011002 | CCS output fuse blew |
011003 | GB output fuse blew |
011004 | RCD/CCID self-test fail |
011005 | AC input contactor 1 welding |
011006 | AC input contactor 1 driving fault |
011007 | AC input contactor 2 welding |
011008 | AC input contactor 2 driving fault |
011009 | AC output relay welding |
011010 | AC output relay driving fault |
011011 | CHAdeMO output relay welding |
011012 | CHAdeMO output relay driving fault |
011013 | CCS output relay welding |
011014 | CCS output relay driving fault |
011015 | GB output relay welding |
011016 | GB output relay driving fault |
011017 | AC connector temperature sensor broken |
011018 | CHAdeMO connector temperature sensor broken |
011019 | CCS connector temperature sensor broken |
011020 | GB connector temperature sensor broken |
011021 | WiFi module broken |
011022 | 3G/4G module broken |
011023 | Aux. power module broken |
011024 | Relay control module /smart box broken |
011025 | CHAdeMO connector lock fail |
011026 | GB connector lock fail |
011027 | AC connector lock fail |
011028 | CHAdeMO module broken |
011029 | CCS module broken |
011030 | GBT module broken |
011031 | PSU module broken |
011032 | RCD/CCID module broken |
011033 | Maximum Output Current setup error |
011034 | Shutter fault |
011035 | Ble module broken |
011036 | Rotary switch fault |
011037 | CCS liquid chiller water level fault |
011038 | Chiller temperature sensor broken |
011039 | Reserved |
011040 | Reserved |
012200 | System Ll input OVP |
012201 | System L2 input OVP |
012202 | System L3 input OVP |
012203 | System Ll input UVP |
012204 | System L2 input IJVP |
012205 | System L3 input UVP |
012206 | PSU Ll input OVP |
012207 | PSU L2 input ovp |
012208 | PSU L3 input OVP |
012209 | PSU Ll input UVP |
012210 | PSU L2 input UVP |
012211 | PSU L3 input UVP |
012212 | System Ll input drop |
012213 | System L2 input drop |
012214 | System L3 input drop |
012215 | System AC output OVP |
012216 | System AC Ll output OCP |
012217 | System CHAdeMO output OVP |
012218 | System CHAdeMO output OCP |
012219 | System CCS output OVP |
012220 | System CCS output OCP |
012221 | System GB output OVP |
012222 | System GB output ocp |
012223 | System ambient/inlet OTP |
012224 | System critical point OTP |
012225 | PSU ambient/inlet OTP |
012226 | PSU critical point OTP |
012227 | Aux. power module OTP |
012228 | Relay board/smart box OTP |
012229 | CHAdeMO connector OTP |
012230 | CCS connector OTP |
012231 | GB connector OTP |
012232 | AC connector OTP |
012233 | RCD/CCID trip |
012234 | CHAdeMO GFD trip |
012235 | CCS GFD trip |
012236 | GB GFD trip |
012237 | SPD trip |
012238 | Main power breaker trip |
012239 | Aux. power breaker trip |
012240 | PSU communication fail |
012241 | WiFi module communication fail |
012242 | 3G/4G module communication fail |
012243 | RFID module communication fail |
012244 | Bluetooth module communication fail |
012245 | LCM module communication fail |
012246 | Aux. power module communication fail |
012247 | Relay control boaed/smart box communication fail |
012248 | CCS module communication fail |
012249 | CHAdeMO module communication fail |
012250 | GBT module communication fail |
012251 | Emergency stop |
012252 | Door open |
012253 | System fan decay |
012254 | Fail to create share memory |
012255 | CSU initialization failed |
012256 | AC Ground Fault |
012257 | MCI-J self-test Fault |
012258 | Relay self-test Fault |
012259 | CHAdeMO groundfault detection timeout (GFD) |
012260 | CCS groundfault detection timeout (GFD) |
012261 | GB groundfault detection timeout (GFD) |
012262 | System AC Ll output Circuit Short |
012263 | PSU Duplicate ID |
012264 | PSU Output Short Circuit |
012265 | PSU Discharge Abnormal |
012266 | PSU Dc Side ShutDown |
012267 | PSU Failure Alarm |
012268 | PSU Protection Alarm |
012269 | PSU FanFailure Alarm |
012270 | PSU Input UVP |
012271 | PSU Input ovp |
012272 | PSU Walkln State |
012273 | PSU Power Limited State |
012274 | PSU Id Repeat |
012275 | PSU Severe Uneven Current |
012276 | PSU Three Phase Input Inadequate |
012277 | PSU Three Phase Onput Imbalance |
012278 | PSU Ffc Side ShutDown |
012279 | NO PSU Resource |
012280 | Self test Failed due to communication of Relayboard failure |
012281 | Self test Failed due to communication of Fanboard failure |
012282 | Self test Failed due to communication of Primary failure |
012283 | Self test Failed due to communication of Chademoboard failure |
012284 | Self test Failed due to communication of CCSboard failure |
012285 | Self test Failed due to AC Contact failure |
012286 | Self test Failed due to communication of PSU failure |
012287 | Self test Failed due to Model name is none match |
012288 | CCS output WP |
012289 | Chademo output IJVP |
012290 | GBT output UVP |
012291 | Self test Failed due to communication of GBTboard failure |
012292 | Self test Failed due to communication of AC failure |
012293 | Self test Failed due to communication of Ledboard failure |
012294 | AC input ovp |
012295 | AC input uvp |
012296 | CHAdeMO groundfault detection - warning |
012297 | CCS groundfault detection - warning |
012298 | GB groundfault detection - warning |
012299 | System AC L2 output OCP |
012300 | System AC L3 output OCP |
012301 | System AC L2 output Circuit Short |
012302 | System AC L3 output Circuit Short |
012303 | CCS liquid chiller water level warning |
012304 | disconnected from power cabinet |
012305 | Meter communication timeout |
012306 | The dip switch of the PSU may be incorrect |
012307 | Psu Fuse Burn-Out |
012308 | Psu Pfc And Dcdc Communication Fault |
012309 | Psu Bus Voltage Unbalance |
012310 | Psu Bus Over Voltage |
012311 | Psu Bus Voltage Abnormal |
012312 | Psu Bus Under Voltage |
012313 | Psu Input Phase Loss |
012314 | Psu Fan Full Speed |
012315 | Psu Temperature Power Limit |
012316 | Psu Ac Power Limit |
012317 | Psu Dcdc Eeprom Fault |
012318 | Psu Pfc Eeprom Fault |
012319 | Psu Dcdc Over Voltage |
012320 | System CHAdeMO output UCP |
012321 | System CCS output UCP |
012322 | System GBT output UCP |
012323 | System Chiller output OTP |
012324 | Connector 1 detects abnormal voltage on the output line |
012325 | Connector 2 detects abnormal voltage on the output line |
012326 | System task is lost |
012327 | DC input ovp |
012328 | DC input uvp |
012329 | Psu Can Communication Fault |
012330 | psu Dc to Dc OTP |
012331 | Psu Dc to Dc OVP |
012344 | Meter IC communication timeout |
012345 | Pilot negative error |
012346 | Psu Communication error with CSIJ |
013600 | Normal stop charging by user |
013601 | Charging Time's up |
013602 | Replace system air filter |
013603 | Reach to CHAdeMO max. plugging times. |
013604 | Reach to CCS max. plugging times. |
013605 | Reach to GB max. plugging times. |
013606 | Reach to AC max. plugging times. |
013607 | CSU fimrware update fail |
013608 | CHAdeMO Module fimrware update fail |
013609 | CCS Module fimrware update fail |
013610 | GB Module fimrware update fail |
013611 | Aux. power module fimrware update fail |
013612 | Relay control module fimrware update fail |
013613 | LCM module fimrware update fail |
013614 | Bluetooth module fimrware update fail |
013615 | WiFi module fimrware update fail |
013616 | 3G/4G module fimrware update fail |
013617 | SMR fimrware update fail |
013618 | RFID module fimrware update fail |
013619 | configured by USB flash drive |
013620 | configured by backend |
013621 | configured by webage |
013622 | disconnected from Internet through Ethernet |
013623 | disconnected from Internet through WiFi |
013624 | disconnected from Internet through 3G/4G |
013625 | disconnected from AP through WiFi |
013626 | disconnected from APN through 3G/4G |
013627 | WiFi disabled (separated charger only) |
013628 | 4G disabled (separated charger only) |
013629 | Reserved |
013630 | Reserved |
013631 | Reserved |
023700 | CHAdeMO EV communication Fail |
023701 | CCS EV communication Fail |
023702 | GB EV communication Fail |
023703 | AC: pilot fault |
023704 | CHAdeMO:battery malfunction |
023705 | CHAdeMO:no charging permission |
023706 | CHAdeMO•.battery incompatibility |
023707 | CHAdeMO:battery OVP |
023708 | CHAdeMO•.battery WP |
023709 | CHAdeMO:battery OTP |
023710 | CHAdeMO:battery current difference |
023711 | CHAdeMO:battery voltage difference |
023712 | CHAdeMO:shift position |
023713 | CHAdeMO•.battery other fault |
023714 | CHAdeMO•.charging system error |
023715 | CHAdeMO.• ev normal stop |
023716 | CHAdeMO.• connector temperature sensor broken |
023717 | CHAdeMO•. connector lock fail |
023718 | CHAdeMO: dl on no receive |
023719 | CHAdeMO.• bms k to on timeout |
023720 | CHAdeMO: bms charge allow timeout |
023721 | CHAdeMO.• wait groundfault timeout |
023722 | CHAdeMO: bms ev relay on timeout |
023723 | CHAdeMO: bms req current timeout |
023724 | CHAdeMO: bms k to j off timeout |
023725 | CHAdeMO: bms ev relay off timeout |
023726 | CHAdeMO: adc more than 1 Ov |
023727 | CHAdeMO: adc more than 20v |
023728 | CHAdeMO: bms charge before stop |
023729 | CHAdeMO: charger get normal stop cmd |
023730 | CHAdeMO: charger get emergency stop cmd |
023731 | CHAdeMO: isolation result fail |
023732 | CHAdeMO: mother board miss link |
023733 | CHAdeMO: output voltage more than limit |
023734 | CHAdeMO: req current more than limit |
023735 | CHAdeMO: capability bms eqr current exceed |
023736 | CHAdeMO: charge remaining count done |
023737 | ccs_Evcc_EVErrorCode_FAlLED_RESSTemperaturelnhibit |
023738 | ccs_Evcc_EVErrorCode_FAlLED_EVShiftPosition |
023739 | ccs-€vcc_EVErrorCode_FAlLED_ChargerConnectorLockFault |
023740 | CCS_EVCC_EVErrorCode_FAlLED_EVRESSMalfunction |
023741 | ccs-Evcc_EVErrorCode_FAlLED_ChargingCurrentdifferential |
023742 | ccs_Evcc_EVErrorCode_FAlLED_ChargingVoltageOutOfRange |
023743 | ccs_Evcc_EVErrorCode_FAlLED_ChargingSystemlncompatibility |
023744 | ccs_Evcc_EVErrorCode_FAlLED_EmergencyEvent |
023745 | ccs_evcc_EVErrorCode_FAlLED_Breaker |
023746 | CCS-EVCC_EVErrorCode_FAlLED_NoData |
023747 | ccs_EVCC_EVErrorCode_FAlLED_reserved_by_DlN_A |
023748 | ccs_Evcc_EVErrorcode_FAlLED_reserved_by_DlN_B |
023749 | CCS-EVCC_EVErrorCode_FAlLED_reserved-by-DlN-C |
023750 | CCS_EVCC_EVErrorCode_FAlLED_reserved_by_lSO_1 |
023751 | ccs_Evcc_EVErrorcode_FAlLED_reserved-by-lS0_2 |
023752 | CCS_EVCC_EVErrorCode_FAlLED_reserved_by_lSO_3 |
023753 | CCS_EVCC_EVErrorCode_FAlLED_reserved_by_OEM_1 |
023754 | ccs-€vcc_EVErrorCode_FAlLED_reserved_by_OEM_2 |
023755 | ccs_Evcc_EVErrorCode_FAlLED_reserved_by_OEM_3 |
023756 | ccssvcc_EVErrorCode_FAlLED_reserved_by_OEM—4 |
023757 | ccs_Evcc_EVErrorCode_FAlLED_reserved_by_OEM_5 |
023758 | CCS_SECC_ResponseCode_FAlLED_SequenceError |
023759 | CCS_SECC_ResponseCode_FAlLED_SignatureError |
023760 | CCS_SECC_ResponseCode_FAlLED_UnknownSession |
023761 | CCS_SECC_ResponseCode_FAlLED_ServicelDlnvalid |
023762 | ccs_SECC_ResponseCode_FAlLED_Payment Selectionlnvalid |
023763 | CCS_SECC_ResponseCode_FAlLED_ldentificationSelectionlnvalid |
023764 | ccs_SECC_ResponseCode_FAlLED_ServiceSelectionlnvalid |
023765 | CCS_SECC_ResponseCode_FAlLED_CertificateExpired |
023766 | CCS_SECC_ResponseCode_FAlLED_CertificateNotYetValid |
023767 | CCS_SECC_ResponseCode_FAlLED_CertificateRevoked |
023768 | CCS_SECC_ResponseCode_FAlLED_NoCertificateAvailable |
023769 | CCS_SECC_ResponseCode_FAlLED_CertChainError |
023770 | CCS_SECC_ResponseCode_FAlLED_CertValidationError |
023771 | CCS_SECC_ResponseCode_FAlLED_CertVerificationError |
023772 | ccs_SECC_ResponseCode_FAlLED_ContractCanceled |
023773 | CCS_SECC_Responsecode_FAlLED_Challengelnvalid |
023774 | CCS_SECC_ResponseCode_FAlLED_WrongEnergyTransferMode |
023775 | CCS_SECC_ResponseCode_FAlLED_WrongChargeParameter |
023776 | CCS_SECC_ResponseCode_FAlLED_ChargingProfilelnvalid |
023777 | CCS_SECC_ResponseCode_FAlLED_TariffSelectionlnvalid |
023778 | CCS_SECC_ResponseCode_FAlLED_EVSEPresentVoltageToLow |
023779 | ccs_SECC_ResponseCode_FAlLED_PowerDeliveryNotApplied |
023780 | ccs_SECC_ResponseCode_FAlLED_MeteringSignatureNotValid |
023781 | ccs_SECC_ResponseCode_FAlLED_NoChargeServiceSelected |
023782 | ccs_SECC_ResponseCode_FAlLED_ContactorError |
023783 | ccs_SECC_ResponseCode_FAlLED_ CertificateNotAllowedAtThisEVSE |
023784 | CCS_SEcc_Responsecode_FAILED_GAChargestop |
023785 | ccs_SECC_ResponseCode—FAlLED_AlignmentError |
023786 | CCS_SECC_ResponseCode_FAILED_ACDError |
023787 | CCS_SECC_ResponseCode_FAlLED_AssociationError |
023788 | CCS_SECC_ResponseCode_FAlLED_EVSEChargeAbort |
023789 | CCS_SECC_ResponseCode_FAlLED_NoSupportedApp-Protocol |
023790 | CCS_SECC_ResponseCode_FAlLED_ContractNotAccepted |
023791 | CCS_SECC_ResponseCode_FAlLED_MOUnknown |
023792 | CCS_SECC_ResponseCode_FAlLED_OEM_Prov_CertificateRevoke |
023793 | CCS_SECC_ResponseCode_FAILED_OEM_SubCA1_ CertificateRevoked |
023794 | CCS_SECC_ResponseCode_FAlLED_OEM_SubCA2_ CertificateRevoked |
023795 | CCS_SECC_ResponseCode_FAlLED_OEM_RootCA_ CertificateRevoked |
023796 | CCS_SECC_ResponseCode_FAlLED_MO_Prov_CertificateRevoked |
023797 | CCS_SECC_ResponseCode_FAILED_MO_SubCA1_ CertificateRevoked |
023798 | CCS_SECC_ResponseCode_FAILED_MO_SubCA2_ CertificateRevoked |
023799 | CCS_SECC_ResponseCode_FAILED_MO_RootCA_ CertificateRevoked |
023800 | CCS_SECC_Res ponseCode_FAlLED_CPS_Prov_CertificateRevoked |
023801 | CCS_SECC_ResponseCode_FAILED_CPS_SubCA1_ CertificateRevoked |
023802 | CCS_SEcc_Responsecode_FAlLED_CPS_subCA2_ CertificateRevoked |
023803 | ccs_SEcc_ResponseCode_FAlLED_CPS_RootCA_CertificateRevoked |
023804 | CCS_SECC_ResponseCode_FAlLED_reserved_1 |
023805 | CCS_SECC_ResponseCode_FAlLED_reserved_2 |
023806 | CCS_SECC_ResponseCode_FAlLED_reserved_3 |
023807 | CCS_SECC_ResponseCode_FAlLED_reserved_4 |
023808 | CCS_SECC_ResponseCode_FAlLED_reserved—5 |
023809 | ccs_SEcc_TlMEOUT_SLAC_TT_EVSE_SLAC-init |
023810 | CCS_SECC_TIMEOUT_SLAC_TP_match_response |
023811 | CCS_SECC_TIMEOUT_CM_START_ATTEN_CHAR-IND |
023812 | CCS_SECC_TIMEOUT_SLAC-TT_EVSE_match_MNBC |
023813 | CCS_SECC_TIMEOUT_SLAC-TP—EVSE—avg—atten_calc |
023814 | CCS_SECC_TIMEOUT_SLAC_CM_ATTEN_CHAR_RSP |
023815 | CCS_SECC_TIMEOUT_SLAC-CM_VALIDATE_REQ_IST CM_SLAC_ MATCH-REQ |
023816 | CCS_SECC_TIMEOUT_SLAC_TT_EVSE_assoc_session |
023817 | CCS_SECC_TIMEOUT_SLAC-TT—EVSE_vald_toggle |
023818 | CCS_SECC_TIMEOUT_SLAC_CM_MNBC_SOUND_IND |
023819 | CCS_SECC_TIMEOUT_SLAC-CM-VALIDATE_REQ_2ND_CM-SLAC_ MATCH_REQ |
023820 | CCS_SECC_TIMEOUT_SLAC_reserved_3 |
023821 | CCS_SECC_TIMEOUT_SLAC_reserved-4 |
023822 | CCS_SECC_TIMEOUT_SLAC_reserved_5 |
023823 | CCS_SECC_TlMEOUT_SLACC_SDP_UDP-TT-match-join |
023824 | CCS_SECC_TlMEOUT_SLACC_SDP_TCP_TT_match_join |
023825 | CCS_SECC_TIMEOUT_SLACC_SDP_TP_amp_map_exchange |
023826 | ccs_SECC_TlMEOUT-SLACC_SDP_TP_link_ready_notification |
023827 | CCS_SECC_TIMEOUT_SLACC_SDP_reserved_ |
023828 | CCS_SECC_TIMEOUT_SLACC_SDP_reserved—2 |
023829 | CCS_SECC_TIMEOUT_SLACC_SDP_reserved_3 |
023830 | CCS_SECC_TIMEOUT_SLACC_SDP—reserved—4 |
023831 | ccs_SECC_TlMEOUT_SLACC_SDP-reserved-5 |
023832 | ccs_SEcc_TlMEOUT_V2G_Msg_Performance-TimeSupportedAppProtocolRes |
023833 | CCS_SECC_TlMEOUT_V2G_Msg_Performance-TimeSessionSetupRes |
023834 | CCS_SECC_TlMEOUT_V2G_Msg_Performance-TimeServiceDiscoveryRes |
023835 | CCS_SECC_TlMEOUT_V2G_Msg_Performance-TimeServicePaymentSelectionRes |
023836 | ccs_SEcc_TlMEOUT_V2G_Msg_performance-TimeContractAuthenticationRes |
023837 | CCS_SECC_TlMEOUT_V2G_Msg_Performance-TimeChargeParameterDiscoveryRes |
023838 | CCS_SECC_TlMEOUT_V2G_Msg_Performance-TimePowerDeliveryRes |
023839 | CCS_SECC_TlMEOUT_V2G_Msg_Performance_Time_ CableCheckRes |
023840 | CCS_SECC_TlMEOUT_V2G_Msg_Performance_TimePreChargeRes |
023841 | CCS_SECC_TlMEOUT_V2G_Msg_Performance-Time_ CurrentDemandRes |
023842 | CCS_SECC_TlMEOUT_V2G_Msg_Performance_TimeWeldingDetectionRes |
023843 | CCS_SECC_TlMEOUT_V2G_Msg_Performance_Time_ SessionStopRes |
023844 | CCS_SECC_TlMEOUT_V2G_Sequence_Time |
023845 | CCS_SECC_TlMEOUT_V2G_ReadyToCharge_Performance_Time |
023846 | CCS_SECC_TlMEOUT_V2G_CommunicationSetup_Performance_ Time |
023847 | CCS_SECC_TlMEOUT_V2G_CableCheck_Performance-Time |
023848 | CCS_SECC_TlMEOUT_V2G_CPState_Detection_Time |
023849 | CCS_SECC_TlMEOUT_V2G_CPoscillator_Retain_Time |
023850 | CCS_SECC_TIMEOUT_V2G_PreCharge_Performace_Time |
023851 | CCS_SECC_TlMEOUT_V2G_reserved_2 |
023852 | CCS_SECC_TlMEOUT_V2G_reserved-3 |
023853 | CCS_SECC_TlMEOUT_V2G_reserved_4 |
023854 | CCS_SECC_TlMEOUT_V2G_reserved_5 |
023855 | CCS_CAN_TIMEOUT_TP_GET_EV_TARGET_INFO |
023856 | CCS_CAN_TIMEOUT_TT_GET_EV_TARGET_INFO |
023857 | CCS_CAN-TIMEOUT_TP_GET_EV_BATTERY_INFO |
023858 | CCS_CAN_TIMEOUT_TT_GET_EV_BATTERY_INFO |
023859 | CCS_CAN_TIMEOUT_TP_EV_STOP_EVENT |
023860 | CCS_CAN_TIMEOUT_TT_EV_STOP_EVENT |
023861 | CCS_CAN_TIMEOUT_TP_EVSE_STOP_EVENT |
023862 | CCS_CAN_TIMEOUT_TT_EVSE-STOP-EVENT |
023863 | CCS_CAN_TIMEOUT_TP_GET_MISC_INFO |
023864 | CCS_CAN_TIMEOUT_TT_GET_MISC_INFO |
023865 | CCS_CAN_TIMEOUT_TP_DOWNLOAD_REQUEST |
023866 | CCS_CAN_TIMEOUT_TT_DOWNLOAD_REQUEST |
023867 | CCS-CAN-TIMEOUT_TP_START_BLOCK_TRANSFER |
023868 | CCS_CAN_TIMEOUT_TT_START_BLOCK_TRANSFER |
023869 | CCS_CAN_TIMEOUT-TP-DATA_TRANSFER |
023870 | ccs_CAN_TlMEOUT_TT_DATA_TRANSFER |
023871 | CCS_CAN_TIMEOUT_TP_DOWNLOAD_FINISH |
023872 | CCS_CAN_TIMEOUT_TT_DOWNLOAD_FINISH |
023873 | CCS_CAN_TIMEOUT_TP_ISOLATION_STATUS |
023874 | CCS_CAN_TIMEOUT_TT_ISOLATION_STATUS |
023875 | ccs_CAN_TlMEOUT_TP_CONNECTOR_lNF0 |
023876 | CCS_CAN_TIMEOUT_TT_CONNECTOR_INFO |
023877 | CCS-CAN-TIMEOUT_TT-RTC-INFO |
023878 | CCS_CAN_TIMEOUT_TP_RTC_INFO |
023879 | CCS-CAN-TIMEOUT_TP_EVSE_PRECHARGE_INFO |
023880 | CCS_CAN_TIMEOUT_TT_EVSE_PRECHARGE_INFO |
023881 | CCS-CAN_TlMEOUT_MSG_Sequence |
023882 | ccs_CAN_MSG_Unrecognized_CMD_lD |
023883 | CCS_SECC_DlN_Msg_Decode_Error |
023884 | CCS_SECC_DlN_Msg_Encode_Error |
023885 | CCS_SECC_lS01_Msg_Decode_Error |
023886 | CCS_SECC_ISO1 _Msg_Encode_Error |
023887 | CCS_SECC_IS02_Msg_Decode_Error |
023888 | CCS_SECC_IS02_Msg_Encode_Error |
023889 | CCS_SECC_CP_State_Error |
023890 | CCS_SECC_Un expected_60V_Before_Charing_Error |
023891 | CCS_SECC_Not_Ready_For_Charging |
023892 | CCS_SECC_TlMEOUT_QCA7000_COMM (The firmware code of QCA7000 may not be installed, yet) |
023893 | CCS_SECC_FAIL_QCMOOO_SETKEY |
023894 | Reserved |
023895 | Reserved |
023896 | Reserved |
023897 | Reserved |
023898 | Reserved |
023899 | Reserved |
023900 | GBT_LOS_CCI |
023901 | GBT_CONNECTOR_LOCK_FAIL |
023902 | GBT_BATTERY_INCOMPATIBLE |
023903 | GBT_BMS_BROAA_TIMEOUT |
023904 | GBT_CSU_PRECHARGE_TIMEOUT |
023905 | GBT_BMS_PRESENT_VOLTAGE_FAULT |
023906 | GBT_BMS_VOLTAGE_OVER_RANGE |
023907 | GBT_BSM_CHARGE_ALLOW_OO_IOWN_COUUNTDONE |
023908 | GBT_WAIT_GROUNDFAULT_TIMEOUT |
023909 | GBT_ADC_MORE_THAN_I OV |
023910 | GBT_ADC_MORE_THAN_60V |
023911 | GBT_CHARGER_GET_NORMAL_STOP_CMD |
023912 | GBT_CHARGER_GET_EMERGENCY_STOP_CMD |
023913 | GBT_ISOLATION_RESULT_FAIL |
023914 | GBT_MOTHER_BOARD_MISS_LINK |
023915 | GBT_OUTPUT_VOLTAGE_MORE_THAN_LIMIT |
023916 | GBT_REQ_CURRENT_MORE_THAN_LIMIT |
023917 | GBT_OUTPUT_VOLTAGE_MORE_THAN_IO_PERCENT |
023918 | GBT_OUTPUT_VOLTAGE_DlFF_BCS_5_PERCENT |
023919 | GBT_STOP_ADC_MORE_THAN_IOV |
023920 | Reserved |
023921 | Reserved |
023922 | Reserved |
023923 | Reserved |
023924 | Reserved |
023925 | Reserved |
023926 | Reserved |
023927 | Reserved |
023928 | Reserved |
023929 | Reserved |
023930 | GBT_CEM-BHM_TIMEOUT |
023931 | GBT_CEM_BRM_TIMEOUT |
023932 | GBT_CEM_BCP_TIMEOUT |
023933 | GBT_CEM_BRO_TIMEOUT |
023934 | GBT_CEM_BCL_TIMEOUT |
023935 | GBT_CEM-BCS_TIMEOUT |
023936 | GBT_CEM_BSM_TIMEOUT |
023937 | GBT_CEM_BST_TIMEOUT |
023938 | GBT_CEM_BSD_TIMEOUT |
023939 | GBT_CEM_BEM_OTHER_TIMEOUT |
023940 | GBT_BEM-CRM_TIMEOUT |
023941 | GBT_BEM_CRMAA_TIMEOUT |
023942 | GBT_BEM_CTS_CML_TIMEOUT |
023943 | GBT_BEM_CRO_TIMEOUT |
02394.4 | GBT_BEM_CCS_TIMEOUT |
023945 | GBT_BEM-CST_TIMEOUT |
023946 | GBT_BEM_CSD_TIMEOUT |
023947 | GBT_BEM-BEM_OTHER-TIMEOUT |
023948 | Reserved |
023949 | Reserved |
023950 | GBT_BST_SOC_GOAL |
023951 | GBT_BST_TOTAL_VOLTAGE_GOAL |
023952 | GBT_BST_CELL_VOLTAGE_GOAL |
023953 | GBT_BST_GET_CST |
023954 | GBT_BST_ISOLATION |
023955 | GBT_BST_OUTPUT_CONNECTOR-OTP |
023956 | GBT_BST_COMPONEN |
023957 | GBT_BST_CHARGE_CONNECTOR |
023958 | GBT_BST_OTP |
023959 | GBT-BST_OTHER |
023960 | GBT_BST_HIGH-V |
023961 | GBT_BST_CC2 |
023962 | GBT_BST_CURRENT |
023963 | GBT_BST_VOLTAGE |
023964 | GBT_GET_BST-NO-REASON |
023965 | Reserved |
023966 | Reserved |
023967 | Reserved |
023968 | Reserved |
023969 | Reserved |
023970 | GBT_BSM_CELL_OVER_VOLTAGE |
023971 | GBT_BSM_CELL_UNDER_VOLTAGE |
023972 | GBT_BSM_OVER-SOC |
023973 | GBT_BSM_UNDER_SOC |
023974 | GBT_BSM_CURRENT |
023975 | GBT_BSM_TEMPERATURE |
023976 | GBT_BSM_ISOLATE |
023977 | GBT_BSM_OUTPUT_CONNECTOR |
023978 | |
023979 | EV full charging |
023980 | ERROR_CODE_CHADEMO_BMS_CHARGE_ALLOW_ERROR |
023981 | ERROR_CODE_CHADEMO_OUTPUT_VOLTAGE_MORE-THAN-IOPERCENT |
023982 | ERROR_CODE_CHADEMO_ADC_LESS_THAN_IOV |
023983 | STOP by EV with unknow reason |
033900 | disconnected from backend through Ethernet |
033901 | disconnected from backend through WiFi |
033902 | disconnected from backend through 3G/4G |
033903 | Remote start charging by backend |
033904 | Remote stop charging by backend |
033905 | Remote reset by backend |
033906 | Reserved |
033907 | Reserved |
041004 | RCD/CCID self-test fail |
041005 | AC input contactor 1 welding |
041006 | AC input contactor 1 driving fault |
041007 | AC input contactor 2 welding |
041008 | AC input contactor 2 driving fault |
041009 | AC output relay welding |
041010 | AC output relay driving fault |
041017 | AC connector temperature sensor broken |
041021 | WiFi module broken |
041022 | 3G/4G module broken |
041023 | Aux. power module broken |
041024 | Relay control module 'smart box broken |
041031 | PSU module broken |
041032 | RCD/CCID module broken |
041033 | Maximum Output Current setup error |
041034 | Shutter fault |
041035 | Ble module broken |
041036 | Rotary switch fault |
042200 | System Ll input OVP |
042201 | System L2 input OVP |
042202 | System L3 input OVP |
042203 | System Ll input WP |
042204 | System L2 input WP |
042205 | System L3 input WP |
042206 | PSU Ll input ovp |
042207 | PSU L2 input OVP |
042208 | PSU L3 input OVP |
042209 | PSU Ll input UVP |
042210 | PSU L2 input UVP |
042211 | PSU L3 input UVP |
042212 | System Ll input drop |
042213 | System L2 input drop |
042214 | System L3 input drop |
042223 | System ambient/inlet OTP |
042224 | System critical point OTP |
042225 | PSU ambient/inlet OTP |
042226 | PSU critical point OTP |
042227 | Aux. power module OTP |
042228 | Relay board/smart box OTP |
042232 | AC connector OTP |
042233 | RCD/CCID trip |
042237 | SPD trip |
042238 | Main power breaker trip |
042239 | Aux. power breaker trip |
042240 | PSU communication fail |
042241 | WiFi module communication fail |
042242 | 3G/4G module communication fail |
042244 | Bluetooth module communication fail |
042246 | Aux. power module communication fail |
042247 | Relay control boaed/smart box communication fail |
042251 | Emergency stop |
042252 | Door open |
042253 | System fan decay |
042254 | Fail to create share memory |
042255 | CSU initialization failed |
042257 | MCU self-test Fault |
042258 | Relay self-test Fault |
042262 | System AC Ll output Circuit Short |
042263 | PSU Duplicate ID |
042264 | PSU Output Short Circuit |
042265 | PSU Discharge Abnormal |
042266 | PSU Dc Side ShutDown |
042267 | PSU Failure Alarm |
042268 | PSU Protection Alarm |
042269 | PSU FanFailure Alarm |
042270 | PSU Input UVP |
042271 | PSU Input OVP |
042272 | PSU walkin State |
042273 | PSU Power Limited State |
042274 | PSU Id Repeat |
042275 | PSU Severe Uneven Current |
042276 | PSU Three Phase Input Inadequate |
042277 | PSU Three Phase Onput Imbalance |
042278 | PSU Ffc Side ShutDown |
042279 | NO PSU Resource |
042280 | Self test Failed due to communication of Relayboard failure |
042281 | Self test Failed due to communication of Fanboard failure |
042282 | Self test Failed due to communication of Primary failure |
042283 | Self test Failed due to communication of Chademoboard failure |
042284 | Self test Failed due to communication of CCSboard failure |
042285 | Self test Failed due to AC Contact failure |
042286 | Self test Failed due to communication of PSU failure |
042287 | Self test Failed due to Model name is none match |
042291 | Self test Failed due to communication of GBTboard failure |
